AXAGON ACU-PQ22 wall charger QC3.0/AFC/FCP + PD type-C, 22W, black (new)
| Design&Features | |
| Power Device Type | Power Adapter |
| Power Device Location | External |
| Input Voltage | AC 100-240 V |
| Input Frequency | 50/60 Hz |
| Input Power Connectors Quantity | 1 |
| Output Voltage | DC 3.6-15 V |
| Rated Current | 3 A |
| Maximum Output Power | 22 W |
| Output Power Connectors Quantity | 2 |
| Output Power Connectors Type | USB/USB-C |
| Circuit Protection | Over Voltage Over Temperature Short Curcuit Protection Over Load |
| Power Adapter and Power Supply Features | Qualcomm Quick Charge 3.0 Power Delivery v2.0 |
| Miscellaneous | |
| External Color | Black |
| Included Accessories | User Guide |
| Dimensions & Weight Device | |
| Depth (mm) | 90 mm |
| Height (mm) | 45 mm |
| Width (mm) | 27 mm |
| Nominal Weight | 0.062 kg |
| Warranty | |
| Warranty Products Returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 1 kg |
| Pack Weight Netto (kg) | 1 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 1 kg |
| Retail Packaging Net Weight Carton | 1 kg |
| Retail Packaging Net Weight Plastic | 1 kg |
| Packs in Box | 1 |
| Color | black |
|---|---|
| Manufacturer | AXAGON |
| Kross | AXAGON ACU-PQ22 wall charger QC3.0/AFC/FCP + PD type-C, 22W, black |
| Warranty | 24 |
| Adapter | |
| Chargers | |
| For USB-C | |
| For USB | |
| iSMART | |
| For SmartPhone | |
| Battery / Power |





