Kingston 256GB SDXC Class 10 UHS-I 90MB/s read 45MB/s write Flash Card (new)
| Memory | |
| Memory Technology | NAND Flash |
| Memory Form Factor | SDXC |
| Storage Capacity | 256 GB |
| Flash Memory Read Data Transfer Rate | 90 MB/sec |
| Flash Memory Write Data Transfer Rate | 45 MB/sec |
| Speed Class Rating | Class 10 UHS-I |
| Environment | |
| Maximum Operating Ambient Temperature | 85 °C |
| Minimum Operating Ambient Temperature | -25 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -40 °C |
| Power | |
| Nominal Supply Voltage | 3.3 V |
| Miscellaneous | |
| Package Type | Retail |
| Dimensions & Weight Device | |
| Depth (mm) | 2.1 mm |
| Height (mm) | 32 mm |
| Width (mm) | 24 mm |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Weight Brutto (kg) | 0 kg |
| Pieces in pack | 1 |
| Box Weight Brutto (kg) | 0 kg |
| Packs in Box | 1 |
| EAN Code | 740617236675 |
| Card Type | SDXC |
|---|---|
| Memory Size GB | 256 |
| Card Class | 10 |
| UHS - I/II | UHS-1 |
| Speed ( r/wr) Mb/s | 90/45 |
| For Professionals | |
| Manufacturer | KINGSTON |
| UHS-I | |
| Warranty | 24 |





