SAMYANG AF 24MM F2,8 SONY FE for Sony A7 , A9 , A7-II / Sony-E (new)

Technical Information
| Model name | AF 24mm F2.8 FE | |
| Aperture range | F2.8 ~ 22 | |
| Lens optical | Construction | 7 ELEMENTS IN 7 GROUPS |
| ASP lens | ASP 3 | |
| HYBRID ASP lens | HYBRID ASP 0 | |
| ED lens | ED 0 | |
| HR lens | HR 2 | |
| Coating | UMC | |
| Minium focusing distance | 0.24m (0.79ft) | |
| Maximum maginification ratio | x 0.13 | |
| Filter size | Φ49.0mm | |
| Number of blades | 7 | |
| Mount | Sony FE | |
| Angle of view | 35mm | 82.1˚ |
| ASP-C | 60.0˚ | |
| Maximum diameter | Φ61.8mm | |
| Length | 37.0mm | |
| Weight without lens cap, hood | 93g | |
| Weight | 120g | |
| Montāžas tips | Sony-E |
|---|---|
| Sensora Izmērs " | FF (Full frame) |
| Krāsa | black |
| Filtra diametrs (mm) | 49 |
| Izmērs cm ( D x L ) | 6,18 x 3,70 |
| Svars (gr.) | 93 |
| Minimālais Fokusa attālums (m) | 0.24 |
| Fokusa attālums (35mm ekv.) | 24 |
| Automātiskais fokuss | |
| Manuālais fokuss | |
| Saules aizsargs | |
| Objektīva veids | wide |
| Maksimālā izšķirtspēja | x0,13 |
| Elementi/Grupas | 7/7 |
| Diafragmas lapiņas | 7 |
| Skata leņķis | 82.1˚/60 |
| Priekš FF (Full frame) | |
| Priekš APS-C | |
| Garantija | 24 |










